Page 35 - City of Greensboro Data Book
P. 35

Poverty Status
        The percent of individuals with income below the poverty level offers important insight into a city’s overall
        prosperity and the distribution of opportunity for wealth creation for individuals. Beginning in 2005,
        Greensboro’s poverty rate increased significantly over the North Carolina and United States rates with some
        extreme variations from year to year.
                                               Poverty Rate, 2000 to 2016





































        Source:  US Census Bureau, Decennial Census (2000) and American Community Survey 1-year Estimates (Remaining Years)


                                      Poverty Rate, Top Ten Cities, 2000 to 2016
                         2000  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016
         Cary             3.4%  4.8%  4.3%  3.9%  3.9%  4.0%  7.0%  5.6%  8.1%  5.5%  7.3%  4.5%  4.4%
         Charlotte       10.6%  13.0%  12.4%  12.4%  12.0%  15.3%  17.2%  18.5%  18.1%  17.0%  16.7%  15.8%  13.4%
         Durham          15.0%  14.8%  17.4%  18.3%  15.0%  18.9%  21.0%  21.5%  21.0%  18.2%  17.7%  17.8%  17.1%
         Fayetteville    14.8%  18.7%  18.7%  17.5%  14.5%  17.1%  17.7%  20.2%  16.7%  18.4%  18.4%  19.1%  20.5%
         Greensboro      12.3%  17.3%  19.0%  19.3%  16.2%  20.0%  20.1%  19.6%  20.0%  20.6%  19.6%  16.2%  22.8%
         Greenville      26.1%  27.2%  23.6%  30.1%  30.7%  25.4%  27.8%  32.5%  30.7%  32.5%  29.8%  35.9%  30.3%
         High Point      13.2%  17.4%  16.6%  17.6%  16.1%  22.9%  21.3%  24.0%  20.7%  23.0%  18.9%  24.7%  20.2%
         Raleigh         11.5%  15.5%  13.8%  12.2%  13.3%  15.9%  18.4%  16.6%  16.4%  15.1%  16.6%  15.6%  12.1%
         Wilmington      19.6%  16.8%  20.4%  19.1%  18.8%  23.7%  26.9%  23.7%  20.5%  22.1%  23.3%  24.4%  24.7%
         Winston-Salem   15.2%  19.2%  20.0%  19.1%  19.1%  20.9%  19.8%  24.1%  26.6%  26.7%  24.1%  22.5%  21.8%
         North Carolina   12.3%  15.1%  14.7%  14.3%  14.6%  16.3%  17.5%  17.9%  18.0%  17.9%  17.2%  16.4%  15.4%
         United States   12.4%  13.3%  13.3%  13.0%  13.2%  14.3%  15.3%  15.9%  15.9%  15.8%  15.5%  14.7%  14.0%
        Source:  US Census Bureau, Decennial Census (2000) and American Community Survey 1-year Estimates (Remaining Years)








        DRAFT                                             31                                        FEBRUARY 23, 2018
   30   31   32   33   34   35   36   37   38   39   40