Page 34 - City of Greensboro Data Book
P. 34

Unemployment
        The civilian unemployment rate is a key indicator of economic vitality. During the past two economic
        recessions, Greensboro’s unemployment rate was substantially higher than the national average, but between
        2000 and 2015, unemployment in Greensboro was comparable or below the North Carolina average.

                                          Unemployment Rate, 2000 to 2016














































        Source:  US Bureau of Labor Statistics

                                 Unemployment Rate, Top Ten Cities, 2000 to 2016


                       2000 2001 2002 2003 2004 2005 2006 2007 2008  2009  2010  2011  2012 2013 2014 2015 2016
         Cary          2.0% 3.3% 4.7% 4.4% 3.6% 3.4% 2.8% 2.7% 3.4%  6.3%  6.2%  5.8% 5.4% 4.5% 3.8% 3.9% 3.8%
         Charlotte     3.2% 4.7% 6.4% 6.3% 5.5% 4.9% 4.2% 4.1% 5.4%  9.4%  9.1%  8.5% 7.6% 6.6% 5.2% 5.0% 4.8%
         Durham        3.1% 4.6% 6.3% 5.9% 4.8% 4.2% 3.7% 3.6% 4.5%  7.2%  7.4%  7.3% 6.7% 5.7% 4.6% 4.7% 4.5%
         Fayetteville   4.9% 6.6% 7.5% 6.8% 5.8% 5.1% 4.3% 4.2% 5.0%  6.8%  8.2%  8.5% 8.2% 7.6% 6.5% 6.6% 6.8%
         Greensboro    3.4% 5.3% 6.7% 6.4% 5.6% 5.1% 4.5% 4.5% 5.7%  9.8% 10.1%  9.7% 8.8% 7.6% 6.1% 5.7% 5.4%
         Greenville    4.5% 6.4% 7.2% 7.1% 6.2% 4.9% 4.4% 4.3% 5.4%  8.2%  8.6%  8.7% 7.9% 7.0% 5.8% 5.7% 5.9%
         High Point    4.2% 6.5% 8.2% 7.9% 6.9% 5.3% 4.9% 5.0% 6.3% 11.0% 11.1% 10.3% 9.4% 8.0% 6.6% 5.9% 5.5%
         Raleigh       2.7% 4.5% 6.5% 6.0% 5.0% 4.0% 3.5% 3.4% 4.3%  7.4%  7.5%  7.3% 6.7% 5.7% 4.6% 4.6% 4.5%
         Wilmington    4.9% 6.7% 8.5% 7.6% 6.0% 4.1% 3.6% 3.7% 5.0%  8.6%  8.6%  8.6% 7.7% 6.8% 5.5% 5.2% 4.9%
         Winston-Salem 3.7% 5.5% 6.7% 6.5% 5.9% 4.9% 4.5% 4.4% 5.5%  8.9%  9.3%  9.2% 8.4% 7.2% 5.8% 5.5% 5.2%
         North Carolina  3.7% 5.5% 6.6% 6.4% 5.5% 5.2% 4.7% 4.7% 6.1% 10.6% 10.9% 10.3% 9.3% 8.0% 6.3% 5.8% 5.1%
         United States  4.0% 4.7% 5.8% 6.0% 5.5% 5.1% 4.6% 4.6% 5.8%  9.3%  9.6%  8.9% 8.1% 7.4% 6.2% 5.3% 4.9%
        Source:  US Bureau of Labor Statistics
        DRAFT                                             30                                        FEBRUARY 23, 2018
   29   30   31   32   33   34   35   36   37   38   39