Page 36 - City of Greensboro Data Book
P. 36
Median Earnings
Data on median earnings provides another way of understanding the economic circumstances of individuals
and households. Earnings in Greensboro have been trending lower than the state and nation consistently since
2010. Among the top ten cities in North Carolina, median earnings in Greensboro have not kept pace with top
performing cities such as Cary, Charlotte, Durham, and Raleigh.
Median Earnings, 2000 to 2016
Source: US Census Bureau, Decennial Census (2000) and American Community Survey 1-year Estimates (Remaining Years)
Median Earnings, Top Ten Cities, 2000 to 2016
2000 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Cary $38,073 $40,130 $41,840 $42,447 $50,016 $39,526 $46,332 $40,470 $45,353 $50,009 $42,200 $50,647 $55,599
Charlotte $26,411 $27,957 $28,095 $31,068 $31,526 $29,729 $30,507 $30,023 $30,314 $29,938 $31,611 $32,366 $35,227
Durham $24,023 $26,412 $25,878 $26,989 $27,924 $26,848 $26,510 $26,955 $30,649 $29,724 $31,717 $30,512 $32,402
Fayetteville $21,048 $24,455 $24,888 $24,449 $27,681 $23,670 $26,309 $27,603 $26,904 $27,914 $26,937 $24,903 $25,595
Greensboro $22,281 $25,171 $24,398 $25,321 $24,885 $26,205 $23,953 $25,761 $25,671 $26,738 $26,684 $27,673 $27,086
Greenville $15,883 $15,628 $19,574 $17,959 $17,342 $18,792 $19,682 $18,362 $18,064 $17,369 $21,522 $20,174 $25,283
High Point $22,452 $25,635 $25,089 $28,312 $28,393 $22,307 $25,477 $25,013 $27,151 $25,993 $26,006 $26,189 $27,833
Raleigh $25,016 $30,426 $27,111 $30,286 $29,311 $31,061 $29,592 $30,350 $32,013 $31,725 $31,497 $32,635 $36,629
Wilmington $17,872 $20,785 $20,910 $21,360 $23,286 $19,438 $23,227 $21,412 $22,176 $24,019 $24,592 $22,421 $26,309
Winston-Salem $22,044 $23,890 $22,702 $23,716 $25,219 $24,722 $25,648 $22,882 $22,826 $25,433 $24,525 $26,394 $27,045
North Carolina $22,276 $25,111 $25,197 $26,316 $27,046 $26,084 $26,398 $26,750 $27,066 $27,389 $28,248 $29,355 $30,552
United States $23,755 $27,299 $27,239 $28,640 $29,868 $28,365 $28,899 $29,538 $30,155 $30,454 $30,845 $31,394 $31,986
Source: US Census Bureau, Decennial Census (2000) and American Community Survey 1-year Estimates (Remaining Years)
DRAFT 32 FEBRUARY 23, 2018