Page 26 - City of Greensboro Data Book
P. 26
Greensboro Approved Zoning Activity, Acres by Resulting Zoning Category, 2000 to 2016
Single-family Planned Unit Multi-family Public and Heavy Commercial Light All Other
Residential Development Residential Institutional Industrial Industrial
Acres Percent Acres Percent Acres Percent Acres Percent Acres Percent Acres Percent Acres Percent Acres Percent
2000 315.8 11.3% 1,584.5 56.8% 155.4 5.6% 216.6 7.8% 199.8 7.2% 85.5 3.1% 83.0 3.0% 151.0 5%
2001 315.3 38.8% 60.2 7.4% 188.1 23.1% 49.0 6.0% 0.2 0.0% 59.1 7.3% 10.0 1.2% 130.9 16%
2002 308.5 30.3% 170.9 16.8% 89.2 8.8% 90.2 8.9% 88.4 8.7% 128.7 12.7% 104.2 10.2% 36.8 4%
2003 750.9 43.5% 45.3 2.6% 214.9 12.5% 394.7 22.9% 146.6 8.5% 105.5 6.1% 61.3 3.6% 6.5 0%
2004 979.3 39.6% 56.3 2.3% 219.0 8.9% 4.7 0.2% 609.4 24.6% 132.0 5.3% 144.8 5.9% 326.9 13%
2005 981.0 57.1% 220.7 12.8% 145.6 8.5% 172.2 10.0% 0.0 0.0% 104.4 6.1% 64.3 3.7% 30.6 2%
2006 251.1 25.7% 50.7 5.2% 180.5 18.5% 1.6 0.2% 18.5 1.9% 145.3 14.9% 233.6 23.9% 95.7 10%
2007 59.8 17.4% 18.6 5.4% 97.7 28.4% 0.0 0.0% 63.1 18.4% 37.9 11.0% 10.7 3.1% 56.1 16%
2008 3,507.3 68.1% 68.6 1.3% 243.7 4.7% 241.4 4.7% 118.0 2.3% 195.6 3.8% 229.5 4.5% 546.7 11%
2009 10.7 8.4% 12.9 10.1% 27.4 21.4% 0.0 0.0% 30.5 23.8% 14.7 11.5% 7.3 5.7% 24.3 19%
2010 6.9 1.7% 40.0 9.7% 44.8 10.9% 87.3 21.2% 16.9 4.1% 30.4 7.4% 24.8 6.0% 160.1 39%
2011 77.5 11.8% 16.8 2.6% 88.1 13.4% 241.0 36.7% 22.7 3.5% 92.6 14.1% 89.7 13.7% 28.0 4%
2012 0.8 0.3% 47.3 16.1% 127.0 43.2% 36.5 12.4% 17.2 5.8% 16.9 5.8% 14.8 5.1% 33.5 11%
2013 40.8 11.1% 108.0 29.2% 88.8 24.0% 28.9 7.8% 7.2 2.0% 51.6 14.0% 18.6 5.0% 25.3 7%
2014 58.4 9.7% 7.7 1.3% 50.7 8.4% 0.0 0.0% 0.0 0.0% 34.6 5.8% 20.5 3.4% 428.9 71%
2015 78.3 15.5% 156.3 30.9% 123.7 24.5% 0.0 0.0% 0.0 0.0% 72.6 14.4% 52.5 10.4% 22.4 4%
2016 55.6 15.7% 5.9 1.7% 54.2 15.4% 0.0 0.0% 0.0 0.0% 78.2 22.2% 63.7 18.0% 95.4 27%
Source: City of Greensboro, Planning
Greensboro Approved Zoning Activity, Cases by Resulting Zoning Category, 2000 to 2016
Single-family Planned Unit Multi-family Public and Heavy Industrial Commercial Light Industrial All Other
Residential Development Residential Institutional
Cases Percent Cases Percent Cases Percent Cases Percent Cases Percent Cases Percent Cases Percent Cases Percent
2000 20 23.0% 3 3.4% 15 17.2% 9 10.3% 4 4.6% 11 12.6% 8 9.2% 17.0 20%
2001 27 31.4% 3 3.5% 19 22.1% 3 3.5% 1 1.2% 17 19.8% 5 5.8% 11.0 13%
2002 27 30.7% 2 2.3% 9 10.2% 11 12.5% 2 2.3% 18 20.5% 7 8.0% 12.0 14%
2003 36 33.0% 2 1.8% 15 13.8% 11 10.1% 7 6.4% 19 17.4% 12 11.0% 7.0 6%
2004 30 27.8% 2 1.9% 23 21.3% 4 3.7% 7 6.5% 22 20.4% 8 7.4% 12.0 11%
2005 26 25.2% 5 4.9% 25 24.3% 3 2.9% 0 0.0% 22 21.4% 7 6.8% 15.0 15%
2006 24 26.1% 5 5.4% 20 21.7% 2 2.2% 2 2.2% 19 20.7% 9 9.8% 11.0 12%
2007 13 16.3% 3 3.8% 22 27.5% 0 0.0% 3 3.8% 20 25.0% 5 6.3% 14.0 18%
2008 35 24.6% 1 0.7% 19 13.4% 12 8.5% 2 1.4% 44 31.0% 15 10.6% 14.0 10%
2009 4 11.1% 4 11.1% 4 11.1% 0 0.0% 4 11.1% 6 16.7% 4 11.1% 10.0 28%
2010 3 8.6% 4 11.4% 4 11.4% 3 8.6% 2 5.7% 7 20.0% 5 14.3% 7.0 20%
2011 7 13.5% 3 5.8% 9 17.3% 5 9.6% 2 3.8% 9 17.3% 10 19.2% 7.0 13%
2012 1 2.4% 7 16.7% 10 23.8% 3 7.1% 2 4.8% 8 19.0% 5 11.9% 6.0 14%
2013 3 6.5% 4 8.7% 8 17.4% 1 2.2% 3 6.5% 14 30.4% 5 10.9% 8.0 17%
2014 4 8.5% 1 2.1% 9 19.1% 0 0.0% 0 0.0% 13 27.7% 5 10.6% 15.0 32%
2015 10 18.9% 5 9.4% 6 11.3% 0 0.0% 0 0.0% 21 39.6% 6 11.3% 5.0 9%
2016 12 20.7% 4 6.9% 10 17.2% 0 0.0% 0 0.0% 17 29.3% 8 13.8% 7.0 12%
Source: City of Greensboro, Planning
DRAFT 22 FEBRUARY 23, 2018