Page 23 - City of Greensboro Data Book
P. 23
Rezoning Activity
The rate of rezoning property reflects changes in development patterns. The average number of acres per
rezoning request has decreased since 2000, which may reflect changes in the Unified Development Ordinance
(UDO) over time and the 2010 adoption of the Land Development Ordinance that replaced the UDO. Original
zoning is a change that occurs after an annexation, when the City sets a zoning district for newly annexed
property.
Greensboro Approved Rezoning Cases and Acreage, 2000 to 2016
Source: City of Greensboro, Planning
Greensboro Approved Zoning Activity by Year, 2000 to 2016
Original Original
Rezoned Total Rezoned Total
Year Zoning Year Zoning
Acres Acres Acres Acres
Acres Acres
2000 520.6 2,292.1 2,812.7 2009 74.7 53.5 128.2
2001 468.7 394.3 863.0 2010 132.6 232.8 365.5
2002 372.8 658.7 1,031.6 2011 114.8 536.5 651.2
2003 380.0 1,369.5 1,749.5 2012 149.7 73.4 223.1
2004 489.8 1,983.6 2,473.4 2013 66.2 155.9 222.1
2005 249.2 1,573.2 1,822.4 2014 477.9 81.0 558.9
2006 347.7 673.0 1,020.7 2015 168.4 275.2 443.6
2007 192.4 168.7 361.1 2016 200.7 71.0 271.7
2008 145.2 5,386.8 5,532.0 Total 4,551.4 15,979.2 20,530.6
Source: City of Greensboro, Planning
DRAFT 19 FEBRUARY 23, 2018