Page 10 - City of Greensboro Data Book
P. 10
Click or tap here to enter text. Population, Top Ten Cities, 2000 to 2016
Cities 2000 2005 2010 2011 2012 2013 2014 2015 2016
Cary 94,536 107,446 135,418 138,926 145,830 151,560 155,724 160,514 164,007
Charlotte 540,828 601,598 734,418 751,074 775,208 792,849 809,974 827,121 842,029
Durham 187,035 191,731 229,029 233,210 239,320 245,466 251,872 257,598 262,989
Fayetteville 121,015 128,777 201,077 203,922 202,105 204,401 203,939 201,965 204,777
Greensboro 223,891 208,552 270,357 273,419 277,095 279,651 282,558 285,344 287,019
Greenville 60,476 55,435 84,879 86,024 87,248 89,142 89,850 90,588 91,500
High Point 85,839 101,852 103,672 107,089 108,443 107,229 107,957 109,828 115,299
Raleigh 276,093 315,249 406,609 416,126 423,743 431,897 439,884 451,949 458,862
Wilmington 75,838 91,207 106,819 108,305 109,927 112,072 113,676 115,947 117,545
Winston-Salem 185,776 183,467 230,044 232,397 234,354 236,457 239,273 241,232 242,200
Source: US Census Bureau, Decennial Census (2000) and American Community Survey 1-Year Estimates (Remaining Years)
Population Percent Change, Top Ten Cities, 2000 to 2016
Source: US Census Bureau, Decennial Census (2000) and American Community Survey 1-Year Estimate (2016)
DRAFT 6 FEBRUARY 23, 2018